Allendale Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Allendale Area
- 3D
5 Beds 3 Baths 2,724 SqFt$730,000New - 1/19 19
2 Beds 1 Bath 896 SqFt$359,000New - 3D
2 Beds 1 Bath 957 SqFt$275,000New - 1/2 2
2 Beds 2 Baths 919 SqFt$419,950New - 1/34 34
5 Beds 3 Baths 2,552 SqFt$689,000New - 3D
5 Beds 3 Baths 2,558 SqFt$624,900New - 1/2 2
3 Beds 4 Baths 1,438 SqFt$505,779New - 3D
5 Beds 3 Baths 2,400 SqFt$695,000New6087 Lewis ST, Arvada, CO 80004
MLS# 5088021
Listed byKeller Williams Realty Downtown LLC
Single Family Home
- 3D
5 Beds 3 Baths 2,646 SqFt$760,000New - 3D
6 Beds 3 Baths 1,320 SqFt$589,900New - 1/21 21
3 Beds 1 Bath 1,500 SqFt$530,000New - 1/17 17
2 Beds 2 Baths 890 SqFt$255,000New - 1/39 39
4 Beds 4 Baths 1,981 SqFt$625,000New - 1/27 27
4 Beds 2 Baths 1,674 SqFt$599,000New - 1/50 50
3 Beds 3 Baths 1,560 SqFt$443,950New - 3D
3 Beds 3 Baths 1,762 SqFt$497,950New - 1/26 26
3 Beds 2 Baths 2,456 SqFt$659,000New - 1/48 48
6 Beds 2 Baths 2,101 SqFt$550,000New - 1/9 9
2 Beds 2 Baths 935 SqFt$279,000New - 1/32 32
3 Beds 3 Baths 1,892 SqFt$635,000New - 3D
2 Beds 3 Baths 1,067 SqFt$499,950New - 3D
4 Beds 4 Baths 2,622 SqFt$699,900New - 1/7 7
2 Beds 2 Baths 1,067 SqFt$474,948New - 1/7 7
2 Beds 3 Baths 1,067 SqFt$465,355New
- 1
- 2
