Aurora
Market InsightsAurora has 8 active listings and the average listing price is $514,000. The typical home in Aurora has 3.9 beds, 2.3 baths, and is 2,154.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Aurora
- 1/8 8
3 Beds 1 Bath 864 SqFt$265,000Active - 1/18 18
5 Beds 4 Baths 5,100 SqFt$999,900Active - 3D
4 Beds 2 Baths 1,560 SqFt$440,000Active - 1/26 26
3 Beds 3 Baths 1,800 SqFt$529,000Active - 1/35 35
5 Beds 3 Baths 2,906 SqFt$499,000Active1657 Kingston ST, Aurora, CO 80010
MLS# 7243431
Listed byPristine Homes of Colorado LLC
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,125 SqFt$375,000Active - 1/18 18
2 Beds 1 Bath 856 SqFt$335,000Active - 1/7 7
7 Beds 3 Baths 3,024 SqFt$674,900Active - 1/11 11
2 Beds 1 Bath 784 SqFt$1,975New - 1/16 16
3 Beds 2 Baths 1,179 SqFt$2,295Active - 1/9 9
1 Bed 1 Bath 482 SqFt$850Active - 1/14 14
3 Beds 3 Baths 1,200 SqFt$1,995Active
- 1
