Blanca
Market InsightsThe Town of Blanca is a Statutory Town in Costilla County, Colorado, United States. The town population was 385 at the 2010 census.
134 homes for sale in Blanca
- 1/14 14
2 Beds 1 Bath 480 SqFt$109,000Active - 1/35 35
3 Beds 2 Baths 2,260 SqFt$440,000Active34425 County Rd 14.5, Blanca, CO 81123
MLS# 6457841
Listed by Code of the West Real Estate
Single Family Home
- 3D
4 Beds 3 Baths 3,443 SqFt$410,000Active - 1/42 42
2 Beds 2 Baths 1,303 SqFt$265,000Active - 1/39 39
4 Beds 3 Baths 2,100 SqFt$425,000Active16851 County Road EE, Blanca, CO 81223
MLS# 4390829
Listed by Mtn. Meadows Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,404 SqFt$375,000Price Dropped by $15K - 1/37 37
2 Beds 1 Bath 1,008 SqFt$125,000Price Dropped by $19K
5 Acres$9,950New- 1/9 9
5 Acres$6,000New - 1/9 9
5.05 Acres$6,300Active - 1/5 5
6.11 Acres$6,300Active - 1/8 8
5.04 Acres$6,300Active - 1/8 8
5.02 Acres$6,300Active - 1/10 10
4.73 Acres$6,200Active - 1/11 11
4.66 Acres$5,800Active - 1/7 7
4.98 Acres$5,800Active - 1/8 8
5.08 Acres$5,800Active - 1/9 9
5.03 Acres$5,800Active - 1/8 8
5.01 Acres$5,800Active - 1/8 8
5.02 Acres$5,800Active - 1/7 7
5.43 Acres$5,800Active - 1/7 7
4.5 Acres$5,300Active - 1/7 7
5.05 Acres$5,300Active - 1/18 18
17.6 Acres$30,000ActiveLot 11, 12, 13 SLVR, Blanca, CO 81123
MLS# 2047946
Listed by Great Western Ranch and Land, LLC
Vacant Land
- 1
- 2
- 3
- 4
- 5
- 6
