Sloans Lake
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Sloans Lake
- 1/3 3
5 Beds 4 Baths 2,846 SqFt$1,150,000Open Sat 11AM-1PM - 1/47 47
4 Beds 5 Baths 4,008 SqFt$1,299,000Open 6/10 4PM-6PM - 3D
4 Beds 4 Baths 2,400 SqFt$1,100,000Open Sat 10AM-1PM - 1/35 35
2 Beds 3 Baths 1,606 SqFt$650,000Open Sun 9AM-11AM - 1/39 39
2 Beds 3 Baths 1,356 SqFt$650,000Open Sun 9AM-11AM - 1/37 37
2 Beds 3 Baths 1,356 SqFt$589,900Open Sun 9AM-11AM - 1/35 35
4 Beds 6 Baths 3,681 SqFt$8,000New - 1/44 44
5 Beds 6 Baths 3,592 SqFt$2,650,000New - 1/49 49
4 Beds 5 Baths 3,317 SqFt$1,700,000New - 3D
2 Beds 3 Baths 1,656 SqFt$945,000Active - 1/50 50
3 Beds 4 Baths 2,242 SqFt$1,169,000Active2339 N Irving ST, Denver, CO 80211
MLS# IR1060275
Listed by Apex Real Estate Solutions
Single Family Home
- 1/17 17
2 Beds 1 Bath 900 SqFt$2,100Active - 1/33 33
4 Beds 5 Baths 3,005 SqFt$1,285,000Price Dropped by $30K - 1/35 35
1 Bed 2 Baths 954 SqFt$729,000Active - 1/37 37
3 Beds 3 Baths 1,945 SqFt$1,100,000Price Dropped by $50K - 1/17 17
1 Bed 1 Bath 814 SqFt$1,800Active4620 W Hayward PL, Denver, CO 80212
MLS# 6580160
Listed by Bunnell Real Estate Services
Single Family Home
- 1/17 17
1 Bed 2 Baths 1,392 SqFt$1,100,000Active - 3D
2 Beds 2 Baths 855 SqFt$530,000Active - 1/49 49
6 Beds 3 Baths 2,788 SqFt$1,075,000Price Dropped by $25K1670 Zenobia ST, Denver, CO 80204
MLS# 9006188
Listed by Capital Property Group LLC
Single Family Home
- 3D
2 Beds 3 Baths 1,345 SqFt$615,000Price Dropped by $20K - 1/28 28
3 Beds 3 Baths 1,452 SqFt$706,500Price Dropped by $1K - 1/49 49
3 Beds 4 Baths 2,340 SqFt$1,025,000Active - 1/50 50
4 Beds 5 Baths 4,186 SqFt$2,150,000Price Dropped by $45K - 1/33 33
1 Bed 1 Bath 800 SqFt$575,000Price Dropped by $65K
- 1
- 2
